Samsung Galaxy M35 6/128 5g
The Samsung Galaxy M35 offers a solid package for users seeking a flagship-range smartphone with a large battery and decent camera capabilities. It was announced in May 2024, boasts a 6.6-inch Super AMOLED display with a 120Hz refresh rate and 1080 x 2340 resolution. Powered by the Exynos 1380 chipset. The triple rear camera setup includes a 50MP main lens, an 8MP ultrawide lens, and a 5MP macro lens. For selfies, 13MP front camera. The massive 6000mAh battery ensures extended usage, and it supports 25W wired charging.
SKU:
N/A
Brand:
Samsung
General
| Brand | Samsung |
| Model | Galaxy M35 |
| Device Type | Smartphone |
| Release Date | 24 May 2024 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v14 |
| User Interface | One UI 6.1 |
| Chipset | Exynos 1380 |
| CPU | Octa core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| GPU | Mali-G68 MP5 |
Display
| Display Type | Super AMOLED |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 390 ppi |
| Screen to Body Ratio | 83.8% |
| Screen Protection | Gorilla Glass Victus Plus |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 5 MP, f/2.4, Macro Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Slo-motion, Video Pro Mode |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 13 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Design
| Height | 162.3 mm |
| Width | 78.6 mm |
| Thickness | 9.1 mm |
| Weight | 222 grams |
| Build | Back: Mineral Glass |
| Colors | Light Blue, Gray, Dark Blue |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh |
| Quick Charging | 25W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 128 GB |
| User Available Storage | Up to 235 GB |
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| RAM | 6 GB |
| RAM Type | LPDDR5 |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 4K@30fps, 1080p@30/60fps, 720p@480fps, gyro-EIS |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.